Физические параметры | |
Порты | 32 x QSFP28 10Gb/25Gb/40Gb/50Gb/100Gb ports 1 x Serial console port RJ-45 1 x 10/100/1000BASE-T out-of-band management port Micro-USB Type B console port Micro-USB Type A storage port |
Блоки питания | Modular 770W AC power supply (up to two PSUs) Modular 1100W DC power supply (up to two PSUs) Front-Back and Back-Front airflow options |
Вентиляторы | 6 fan modules Front-Back and Back-Front airflow options |
Размеры | 17.3in W / 20.5in D / 1.7in H (44.0cm / 52.0cm / 4.3cm) |
Вес | 8.6 Kg (base system) |
Производительность | Line rate 6.4Tbps Switching Capacity (full duplex) |
CPU/Memory | 2.3GHz Quad core CPU 8GB DDR3 ECC memory 32GB SSD memory |
Пакетный Буфер | 16MB |
Функционал | |
MAC Addresses | 136K |
Pv4 LPM Entries | 192k |
IPv4 Hosts: | |
with min LPM IPv4 entries | 72K |
with max LPM IPv4 entries | 6K |
IPv6 LPM (/64) Entries | 96K |
IPv6 Hosts | 24K |
IP Multicast Groups | 4K |
IP Multicast (s,v,g) entries | 68K |
Flexible Universal Forwarding Tables (UFT) | да |
user-created VLAN/VMANs | 4092 |
Byte Max Packet Size (Jumbo Frame) | 9216 |
queues per port | 8 |
ingress rules per system | 12k |
egress rules | 1k |
sFlow | да |
Data Center Bridging | да |
VxLAN Tunneling End Point (VTEP) | да |
Configurable Store & Forward and Cut Through forwarding modes |
да |
Summit Core LIC | да |
Summit MPLS FP | да |