Detailed Product Description
Data Rate: | 100Gb/s | Wavelength: | 1310nm |
---|---|---|---|
Distance: | 40km | Connector: | LC |
DDM: | Support | Fiber Type: | Single Mode Duplex LC |
Power Supply: | 3.3V | Working Temperature: | 0~70℃ |
Warranty: | 3 Years | Compatibility: | Huawei, Cisco, HP, H3C... |
Manufacturer: | Yes |
Optical Parameters
Parameter | Symbol | Unit | Min | Typ | Max | Notes | |||||
Optical Transmitter Characteristics | |||||||||||
Signaling rate, each lane | GBd | 25.78125 ±100 ppm | 100GBase-ER4 | ||||||||
27.9525 ±20 ppm | OTU4 | ||||||||||
Four Lane Wavelength Range | λ1 | nm | 1294.53 | 1295.56 | 1296.59 | ||||||
λ2 | 1299.02 | 1300.05 | 1301.09 | ||||||||
λ3 | 1303.54 | 1304.58 | 1305.63 | ||||||||
λ4 | 1308.09 | 1309.14 | 1310.19 | ||||||||
Total launch power | dBm | 8.9 | 100GBase-ER4 | ||||||||
Average launch power, each lane | Pavg | dBm | -2.9 | 2.9 | 2 | ||||||
Optical modulation amplitude, each lane (OMA)2 | OMA | dBm | 0.1 | 4.5 | |||||||
Difference in launch power between any two lanes (OMA) | dB | 3.6 | |||||||||
Extinction ratio | ER | dB | 8 | 100GBase-ER4 | |||||||
Side-mode suppression ratio | SMSR | dB | 30 | ||||||||
Transmitter and dispersion penalty, each lane | TDP | dB | 2.5 | ||||||||
Optical return loss tolerance | dB | 20 | |||||||||
Transmitter reflectance3 | dB | –12 | |||||||||
Transmitter eye mask {X1, X2, X3, Y1, Y2, Y3} | {0.25, 0.4, 0.45, 0.25, 0.28, 0.4} | 100GBase-ER4 | |||||||||
Optical Receiver Characteristics | |||||||||||
Receive Rate for Each Lane | Gbps | 25.78125 | 27.9525 | ||||||||
Overload Input Optical Power | Pmax | dBm | 5.5 | 3 | |||||||
Average Receive Power for Each Lane |
Pin | dBm | -16 | 4.5 | 4, 5(-20.9) | ||||||
Receive Power In OMA for Each Lane |
PinOMA | dBm | 4.5 | ||||||||
Difference in Receive Power in OMA between Any Two Lanes |
dBm | 4.5 | |||||||||
Receiver Sensitivity in OMA for Each Lane |
SOMA | dBm | -16 | 6(-21.4) | |||||||
Stressed Receiver Sensitivity in OMA for Each Lane |
dBm | -12 | 7, 8(-17.9) |